Head to Head

Rosja - Champs U20 2024/02/05 10:30 Viktor 2 U20 v SKIF Krasnodar 2 U20 W 39-31
Rosja - Champs U20 2024/01/19 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 L 37-26
Rosja - Champs U20 2024/01/18 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 W 36-38
Rosja - Champs U20 2020/12/17 09:00 Viktor 2 U20 v SKIF Krasnodar 2 U20 L 28-40
Rosja - Champs U20 2020/12/16 10:00 Viktor 2 U20 v SKIF Krasnodar 2 U20 L 27-40
Rosja - Champs U20 2020/11/26 12:00 SKIF Krasnodar 2 U20 v Viktor 2 U20 L 30-27
Rosja - Champs U20 2020/11/25 12:00 SKIF Krasnodar 2 U20 v Viktor 2 U20 L 30-25
Rosja - Champs U20 2020/01/23 07:00 Viktor 2 U20 v SKIF Krasnodar 2 U20 L 20-30

Home History

Rosja - Champs U20 2024/02/05 10:30 Viktor 2 U20 v SKIF Krasnodar 2 U20 W 39-31
Rosja - Champs U20 2024/01/19 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 L 37-26
Rosja - Champs U20 2024/01/18 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 W 36-38
Rosja - Champs U20 2023/11/17 08:00 Permskie Medvedi-Akademiya U20 v Viktor 2 U20 W 26-30
Rosja - Champs U20 2023/11/16 06:00 Permskie Medvedi-Akademiya U20 v Viktor 2 U20 L 33-30
Rosja - Champs U20 2023/11/14 08:00 Zenit-Uor No 1 Saint Petersburg U20 v Viktor 2 U20 W 32-37
Rosja - Champs U20 2023/11/13 08:00 Zenit-Uor No 1 Saint Petersburg U20 v Viktor 2 U20 L 38-36
Rosja - Champs U20 2023/10/27 22:00 BIOTECH U20 v Viktor 2 U20 L 31-27

Away History

Rosja - Champs U20 2024/02/05 10:30 Viktor 2 U20 v SKIF Krasnodar 2 U20 L 39-31
Rosja - Champs U20 2024/01/19 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 W 37-26
Rosja - Champs U20 2024/01/18 09:30 SKIF Krasnodar 2 U20 v Viktor 2 U20 L 36-38
Rosja - Champs U20 2023/11/28 09:30 SKIF Krasnodar 2 U20 v CSKA Moskwa 2 U20 W 34-30
Rosja - Champs U20 2023/11/27 09:30 SKIF Krasnodar 2 U20 v CSKA Moskwa 2 U20 L 31-32
Rosja - Champs U20 2023/11/25 08:00 SKIF Krasnodar 2 U20 v SGAU Saratov 2 U20 W 38-28
Rosja - Champs U20 2023/11/24 09:30 SKIF Krasnodar 2 U20 v SGAU Saratov 2 U20 W 44-30
Rosja - Champs U20 2023/11/17 08:00 Zenit-Uor No 1 Saint Petersburg U20 v SKIF Krasnodar 2 U20 L 37-34