Nouns 2-1 BammySoy 2023-11-18 17:00

Nouns   BammySoy
34 34
Kills
12 12
88213 88213
Net Worth
56645 56645
92 Assists 32

Player statistics

Name (Nouns) LevelK/D/ALast HitDeniesNet Worth
Yuma 24 10/2/7 549 8 24570
Daniel Schoetzau 23 8/1/21 347 18 24185
Rodrigo Lelis Santos 20 4/3/21 136 2 12765
Nico Lopez 24 12/2/18 373 12 20690
Tal Aizik 21 0/4/25 46 8 6003
Name (BammySoy) LevelK/D/ALast HitDeniesNet Worth
Mo13ei 17 3/8/3 206 10 11040
BliNcc 14 1/9/11 97 0 6366
Jacob Fifik 14 1/8/7 63 2 5673
Samuel Lee Anderson 21 5/6/6 352 7 19328
David Hull 21 2/3/5 221 25 14238
Nouns   BammySoy
11 11
Kills
40 40
65780 65780
Net Worth
94354 94354
20 Assists 92

Player statistics

Name (Nouns) LevelK/D/ALast HitDeniesNet Worth
Yuma 21 3/4/2 362 15 19983
Daniel Schoetzau 20 4/9/3 298 1 14379
Rodrigo Lelis Santos 16 1/9/4 106 0 8404
Nico Lopez 20 3/9/4 276 9 16950
Tal Aizik 14 0/9/7 39 5 6064
Name (BammySoy) LevelK/D/ALast HitDeniesNet Worth
Mo13ei 20 9/2/18 242 8 17939
BliNcc 19 5/3/19 73 4 12818
Jacob Fifik 17 3/5/27 24 1 8093
Samuel Lee Anderson 25 12/0/12 582 9 33691
David Hull 23 11/1/16 242 5 21813
Nouns   BammySoy
26 26
Kills
25 25
119101 119101
Net Worth
82793 82793
74 Assists 54

Player statistics

Name (Nouns) LevelK/D/ALast HitDeniesNet Worth
Yuma 28 12/2/8 495 2 28714
Daniel Schoetzau 26 6/6/13 477 16 30217
Rodrigo Lelis Santos 21 4/3/17 71 10 13776
Nico Lopez 26 4/9/16 421 4 27884
Tal Aizik 21 0/6/20 174 3 18510
Name (BammySoy) LevelK/D/ALast HitDeniesNet Worth
Mo13ei 23 5/2/10 362 3 21945
BliNcc 20 1/6/13 73 4 10853
Jacob Fifik 18 2/11/15 29 3 6533
Samuel Lee Anderson 25 12/4/6 447 21 24732
David Hull 22 5/3/10 312 14 18730

Pts

1 2 3 T
34 11 26 2
12 40 26 1